Dropdown
Use this filter when you’re filtering on more than 4-5 values
Options
Filter options are an editable field that allows you to customize your dropdown filter.
Section | Option | Description |
---|---|---|
Name | Name of the filter display | |
Sort | Order | Sort the values order alphabetically (it's default), reverse or depending on another column |
Groups | Groups | Groups values together to help your end-users |
Format | Date format | Specify how the date should be displayed (when you're dimension is a date) |
Display | Default value | Choose the default value selected for your users |
Display | Select All | Choose text to display when filters isn't applied (all values taken into account) |
Enrich filter | Additional variables | Choose other columns from the source dataset to be exposed on the filters as variables. |
Tips 🎨
This filter type is best used in an upper right or upper middle position when used in a Story.
Information
In the "Information" section, you can retrieve filter properties, such as the id, useful for Templating (cf. Templating from Filters' values)
Option | Description |
---|---|
id | Unique identifier of the Filter |
dataset | Source dataset |
column | Column from which filter's values comes from |
Warning
Before searching for a value, the popover will display the first 100 values only.
Last updated