# Funnelchart

## Purpose & Application

The funnelchart is the best chart to display a conversion process by comparing values from the different steps.

> 📝 For example, the customer journey, from the prospective phase towards the purchase.

You can use this chart when you want to represent a client conversion funnel, from client prospection to client acquisition.

Use this chart to understand the difference from your product selling price to it’s margin, understand which expenses impacts the most your profit.

## Key features

* **Automated calculation** this chart calculates for your the transformation rate between each steps. No need to bother IT for more data ou dive back into your match classes.
* **Add evolution** to understand if you’re doing better or worst than a certain reference.

## Configuration

<mark style="color:red;">**\***</mark>**Mandatory parameters**

| Section   | Option                                    | Configuration tutorial                                                                                                                   |
| --------- | ----------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------- |
|           | Dataset<mark style="color:red;">\*</mark> | Select the dataset used by the chart                                                                                                     |
|           | Label<mark style="color:red;">\*</mark>   | Select the name of the column containing the labels                                                                                      |
|           | Value<mark style="color:red;">\*</mark>   | Select the aggregation to use, and the column on which the aggregation will be applied                                                   |
| Sort      | Label order                               | <p>Check the box.<br>Select a configuration type and the column used for ordering.</p>                                                   |
| Variation | Variation legend                          | Enter a legend for your variation                                                                                                        |
| Variation | Variation                                 | <p>Check the box "Variation"<br>Select the column containing the variation</p>                                                           |
| Display   | Size                                      | <p>(Used only for multiple charts)</p><p>Enter a proportion of the total screen between 0 and 1</p>                                      |
| Display   | Mobile size                               | <p>(Used only for multiple charts)</p><p>Enter a proportion of the total screen between 0 and 1 for mobile screens</p>                   |
| Display   | Custom css class                          | Set a custom CSS class to target this specific chart with CSS                                                                            |
| Tutorial  | ID                                        | <p>Enter an ID.</p><p>Change the ID to display the tutorial again.</p><p>All tutorials with the same ID will be displayed only once.</p> |
| Tutorial  | Message                                   | <p>Enter your message.<br>This will be displayed to your users</p>                                                                       |
| Tutorial  | Always show this tutorial                 | By default the tutorial is shown once only                                                                                               |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs-v3.toucantoco.com/visualizations-and-layouts/creating-visualizations/viz-gallery/legacy-viz-designs/funnelchart.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
