# Gantt chart

## Purpose & Application

The Gantt chart is **THE** chart for project management. See a full timeline of your projects and identify major events in the blink of an eye 🤩.

Split projects into phases or compare to planned timelines to stay up to date with your ongoing tasks.

## Key Features

* **Multi-mode configuration** allows app builders to create different types of Gantt.
* **Events** that allows to add milestones to your Gantt chart
* **Color coding** makes it easy to identify if projects are on track or not.

## Configuration

<mark style="color:red;">**\***</mark>**Mandatory parameters**

| Section      | Option                                       | Configuration tutorial                                                                                                                                                  |
| ------------ | -------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|              | Dataset<mark style="color:red;">\*</mark>    | Select the dataset used by the chart                                                                                                                                    |
|              | Label<mark style="color:red;">\*</mark>      | Select the name of the column containing the labels (project name)                                                                                                      |
|              | Start Date<mark style="color:red;">\*</mark> | Select the column corresponding to the project starting date                                                                                                            |
|              | End Date<mark style="color:red;">\*</mark>   | Select the column corresponding to the project ending date                                                                                                              |
| Groups       | Groups                                       | <p>Check the box<br>Select the column that will be used for grouping (column that helps you identify your project stages or versions)</p>                               |
| Packs        | Packs                                        | <p>Check the box<br>Select the column that will b used for packing</p>                                                                                                  |
| Enrich chart | Sentiment                                    | <p>Check the box<br>Select the column containing the sentiment (will be displayed as colored dots)</p>                                                                  |
| Enrich chart | Events                                       | <p>Check the box<br>Setup the configuration in order to display your events (milestones) within the chart</p>                                                           |
| Display      | View type                                    | <p>Check the box</p><p>Choose your display type:</p><ul><li>Stages: breakdown your project in phases</li><li>Compared: compare 2 versions of the same project</li></ul> |
| Display      | Timeline display                             | <p>Check the box<br>Select the option in order to set how to display the timeline</p>                                                                                   |
| Display      | Custom css class                             | Set a custom CSS class to target this specific chart with CSS                                                                                                           |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs-v3.toucantoco.com/visualizations-and-layouts/creating-visualizations/viz-gallery/legacy-viz-designs/gantt-chart.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
