Score Card
Purpose & Application
This graph offers the ability of illustrating dozens of indicators that have little to no direct correlation amongst each other.
📝 For example, I’d like an overview of my company’s KPIs
The theory stipulates that this chart be used as a last resort only.
To dataviz purists, this chart does not actually bring true value in terms of reading. So, this chart should be used to present data of different values and units.
Key features
What makes this chart a killer story?
Display all kind of data, from number to dates or text… 🗓️ More, you can display non-correlated indicators on the same chart (value type, units and precision can be different for each indicators)
Organize the different indicators you are displaying to highlight or group some kpis as an entity.
Sparklines are the variation end-game boss ⚔️. It allows you to show your user a X years / months / whatever evolution as a sparkline on the right side of each label.
Configuration
*Mandatory parameters
Section | Option | Configuration tutorial |
---|---|---|
Dataset* | Select the dataset used by the chart | |
Label* | This will define the name of each of the bars you want to display. Select the column containing bar label | |
Value* | Select the column containing the value | |
Sort | Labels Order | Allow to sort labels based on a column |
Variation | Variation | Display a variation badge next to the value based on a column containing the variations |
Variation | Variation legend | Display a legend for your variation |
Packs | Packs | Group labels together based on a column |
Packs | Packs order | Order pack based on a column, on an advanced order or a custom order |
Packs | Hide pack labels | Hide packs labels |
Enrich chart | Sparklines | See the Sparklines section |
Display | Size | Define the chart size when having multiple ones |
Display | Mobile Size | Define the chart size when having multiple ones on mobile |
Display | Custom CSS Class | Set a custom CSS class to target this specific chart with CSS |
Tutorial | ID | Enter an ID. Change the ID to display the tutorial again. All tutorials with the same ID will be displayed only once |
Tutorial | Message | Enter your message | This will be displayed to your users |
Tutorial | Always show this tutorial | By default the tutorial is shown once only |
Last updated